B.tech 4-1 IT Exam Results


Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
10GM1A1201 57035 VLSI DESIGN 22 0 22 0
10GM1A1201 57047 SOFTWARE TESTING METHODOLOGIES 21 36 57 3
10GM1A1201 57057 INFORMATION RETRIEVAL SYSTEMS 22 27 49 4
10GM1A1201 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 23 12 35 0
10GM1A1201 57080 MOBILE APPLICATION DEVELOPMENT 22 16 38 0
10GM1A1201 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 21 22 43 0
10GM1A1201 57617 CASE TOOLS AND SOFTWARE TESTING LAB 22 45 67 2
10GM1A1201 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 23 46 69 2
10GM1A1202 57035 VLSI DESIGN 24 20 44 0
10GM1A1202 57047 SOFTWARE TESTING METHODOLOGIES 24 48 72 3
10GM1A1202 57057 INFORMATION RETRIEVAL SYSTEMS 25 44 69 4
10GM1A1202 57079 OBJECT ORIENTED ANALYSIS AND DESIGN 24 37 61 4
10GM1A1202 57080 MOBILE APPLICATION DEVELOPMENT 25 42 67 3
10GM1A1202 57081 WIRELESS NETWORKS AND MOBILE COMPUTING 24 50 74 3
10GM1A1202 57617 CASE TOOLS AND SOFTWARE TESTING LAB 25 50 75 2
10GM1A1202 57618 MOBILE APPLICATIONS DEVELOPMENT LAB 24 50 74 2
Previous
Next Post »