B.Tech 4-1 Exam Results cse/it

10GM1A0501 57046 LINUX PROGRAMMING 22 14 36 0
10GM1A0501 57047 SOFTWARE TESTING METHODOLOGIES 21 46 67 4
10GM1A0501 57048 DATA WAREHOUSING AND DATA MINING 22 18 40 0
10GM1A0501 57049 COMPUTER GRAPHICS 23 35 58 3
10GM1A0501 57053 MOBILE COMPUTING 23 36 59 3
10GM1A0501 57057 INFORMATION RETRIEVAL SYSTEMS 22 29 51 3
10GM1A0501 57609 LINUX PROGRAMMING AND DATA MINING LAB 22 47 69 2
10GM1A0501 57610 CASE TOOLS AND SOFTWARE TESTING LAB 21 45 66 2
10GM1A0502 57046 LINUX PROGRAMMING 22 37 59 4
10GM1A0502 57047 SOFTWARE TESTING METHODOLOGIES 23 56 79 4
10GM1A0502 57048 DATA WAREHOUSING AND DATA MINING 21 32 53 4
10GM1A0502 57049 COMPUTER GRAPHICS 22 30 52 3
10GM1A0502 57053 MOBILE COMPUTING 24 42 66 3
10GM1A0502 57057 INFORMATION RETRIEVAL SYSTEMS 23 53 76 3
10GM1A0502 57609 LINUX PROGRAMMING AND DATA MINING LAB 23 47 70 2
10GM1A0502 57610 CASE TOOLS AND SOFTWARE TESTING LAB 23 48 71 2
10GM1A0504 57046 LINUX PROGRAMMING 21 13 34 0
10GM1A0504 57047 SOFTWARE TESTING METHODOLOGIES 22 38 60 4
10GM1A0504 57048 DATA WAREHOUSING AND DATA MINING 22 28 50 4
10GM1A0504 57049 COMPUTER GRAPHICS 23 33 56 3
10GM1A0504 57053 MOBILE COMPUTING 23 30 53 3
10GM1A0504 57057 INFORMATION RETRIEVAL SYSTEMS 22 27 49 3
10GM1A0504 57609 LINUX PROGRAMMING AND DATA MINING LAB 23 45 68 2
10GM1A0504 57610 CASE TOOLS AND SOFTWARE TESTING LAB 22 47 69 2
10GM1A0505 57046 LINUX PROGRAMMING 24 32 56 4
10GM1A0505 57047 SOFTWARE TESTING METHODOLOGIES 23 56 79 4
10GM1A0505 57048 DATA WAREHOUSING AND DATA MINING 23 35 58 4
10GM1A0505 57049 COMPUTER GRAPHICS 24 54 78 3
10GM1A0505 57053 MOBILE COMPUTING 24 38 62 3
10GM1A0505 57057 INFORMATION RETRIEVAL SYSTEMS 23 48 71 3
10GM1A0505 57609 LINUX PROGRAMMING AND DATA MINING LAB 24 50 74 2
10GM1A0505 57610 CASE TOOLS AND SOFTWARE TESTING LAB 25 49 74 2
10GM1A0506 57046 LINUX PROGRAMMING 24 19 43 0
10GM1A0506 57047 SOFTWARE TESTING METHODOLOGIES 23 34 57 4
10GM1A0506 57048 DATA WAREHOUSING AND DATA MINING 23 19 42 0
10GM1A0506 57049 COMPUTER GRAPHICS 23 30 53 3
10GM1A0506 57053 MOBILE COMPUTING 24 38 62 3
10GM1A0506 57057 INFORMATION RETRIEVAL SYSTEMS 21 35 56 3
10GM1A0506 57609 LINUX PROGRAMMING AND DATA MINING LAB 24 48 72 2
10GM1A0506 57610 CASE TOOLS AND SOFTWARE TESTING LAB 23 46 69 2
10GM1A0507 57046 LINUX PROGRAMMING 25 30 55 4
10GM1A0507 57047 SOFTWARE TESTING METHODOLOGIES 24 56 80 4
10GM1A0507 57048 DATA WAREHOUSING AND DATA MINING 25 33 58 4
10GM1A0507 57049 COMPUTER GRAPHICS 25 39 64 3
10GM1A0507 57053 MOBILE COMPUTING 24 44 68 3
10GM1A0507 57057 INFORMATION RETRIEVAL SYSTEMS 24 52 76 3
10GM1A0507 57609 LINUX PROGRAMMING AND DATA MINING LAB 25 50 75 2
10GM1A0507 57610 CASE TOOLS AND SOFTWARE TESTING LAB 24 50 74 2
10GM1A0508 57046 LINUX PROGRAMMING 25 45 70 4
10GM1A0508 57047 SOFTWARE TESTING METHODOLOGIES 25 62 87 4
10GM1A0508 57048 DATA WAREHOUSING AND DATA MINING 25 53 78 4
10GM1A0508 57049 COMPUTER GRAPHICS 25 56 81 3
10GM1A0508 57053 MOBILE COMPUTING 25 52 77 3
10GM1A0508 57057 INFORMATION RETRIEVAL SYSTEMS 25 34 59 3
10GM1A0508 57609 LINUX PROGRAMMING AND DATA MINING LAB 25 50 75 2
10GM1A0508 57610 CASE TOOLS AND SOFTWARE TESTING LAB 25 50 75 2
10GM1A0509 57046 LINUX PROGRAMMING 23 30 53 4
10GM1A0509 57047 SOFTWARE TESTING METHODOLOGIES 23 60 83 4
10GM1A0509 57048 DATA WAREHOUSING AND DATA MINING 24 30 54 4
10GM1A0509 57049 COMPUTER GRAPHICS 21 35 56 3
10GM1A0509 57053 MOBILE COMPUTING 22 52 74 3
10GM1A0509 57057 INFORMATION RETRIEVAL SYSTEMS 23 19 42 0
10GM1A0509 57609 LINUX PROGRAMMING AND DATA MINING LAB 23 50 73 2
10GM1A0509 57610 CASE TOOLS AND SOFTWARE TESTING LAB 24 48 72 2
10GM1A0510 57046 LINUX PROGRAMMING 22 33 55 4
10GM1A0510 57047 SOFTWARE TESTING METHODOLOGIES 23 28 51 4
10GM1A0510 57048 DATA WAREHOUSING AND DATA MINING 21 16 37 0
10GM1A0510 57049 COMPUTER GRAPHICS 22 29 51 3
10GM1A0510 57053 MOBILE COMPUTING 22 18 40 0
10GM1A0510 57057 INFORMATION RETRIEVAL SYSTEMS 23 35 58 3
10GM1A0510 57609 LINUX PROGRAMMING AND DATA MINING LAB 22 46 68 2
10GM1A0510 57610 CASE TOOLS AND SOFTWARE TESTING LAB 22 46 68 2
10GM1A0511 57046 LINUX PROGRAMMING 23 40 63 4
10GM1A0511 57047 SOFTWARE TESTING METHODOLOGIES 22 33 55 4
10GM1A0511 57048 DATA WAREHOUSING AND DATA MINING 22 29 51 4
10GM1A0511 57049 COMPUTER GRAPHICS 23 35 58 3
10GM1A0511 57053 MOBILE COMPUTING 24 40 64 3
10GM1A0511 57057 INFORMATION RETRIEVAL SYSTEMS 20 43 63 3
10GM1A0511 57609 LINUX PROGRAMMING AND DATA MINING LAB 23 46 69 2
10GM1A0511 57610 CASE TOOLS AND SOFTWARE TESTING LAB 22 47 69 2
10GM1A0512 57046 LINUX PROGRAMMING 20 14 34 0
10GM1A0512 57047 SOFTWARE TESTING METHODOLOGIES 22 26 48 4
10GM1A0512 57048 DATA WAREHOUSING AND DATA MINING 24 0 24 0
10GM1A0512 57049 COMPUTER GRAPHICS 22 26 48 3
10GM1A0512 57053 MOBILE COMPUTING 23 16 39 0
10GM1A0512 57057 INFORMATION RETRIEVAL SYSTEMS 21 20 41 0
10GM1A0512 57609 LINUX PROGRAMMING AND DATA MINING LAB 22 47 69 2
10GM1A0512 57610 CASE TOOLS AND SOFTWARE TESTING LAB 22 46 68 2
10GM1A0513 57046 LINUX PROGRAMMING 25 44 69 4
10GM1A0513 57047 SOFTWARE TESTING METHODOLOGIES 24 43 67 4
10GM1A0513 57048 DATA WAREHOUSING AND DATA MINING 24 31 55 4
10GM1A0513 57049 COMPUTER GRAPHICS 24 39 63 3
10GM1A0513 57053 MOBILE COMPUTING 23 38 61 3
10GM1A0513 57057 INFORMATION RETRIEVAL SYSTEMS 25 35 60 3
10GM1A0513 57609 LINUX PROGRAMMING AND DATA MINING LAB 25 50 75 2
10GM1A0513 57610 CASE TOOLS AND SOFTWARE TESTING LAB 24 48 72 2
10GM1A0514 57046 LINUX PROGRAMMING 23 33 56 4
10GM1A0514 57047 SOFTWARE TESTING METHODOLOGIES 21 37 58 4
10GM1A0514 57048 DATA WAREHOUSING AND DATA MINING 23 34 57 4
10GM1A0514 57049 COMPUTER GRAPHICS 24 30 54 3
10GM1A0514 57053 MOBILE COMPUTING 22 32 54 3
10GM1A0514 57057 INFORMATION RETRIEVAL SYSTEMS 22 30 52 3
10GM1A0514 57609 LINUX PROGRAMMING AND DATA MINING LAB 24 47 71 2
10GM1A0514 57610 CASE TOOLS AND SOFTWARE TESTING LAB 23 46 69 2
10GM1A0515 57046 LINUX PROGRAMMING 24 42 66 4
10GM1A0515 57047 SOFTWARE TESTING METHODOLOGIES 22 48 70 4
10GM1A0515 57048 DATA WAREHOUSING AND DATA MINING 23 44 67 4
10GM1A0515 57049 COMPUTER GRAPHICS 24 42 66 3
10GM1A0515 57053 MOBILE COMPUTING 25 54 79 3
10GM1A0515 57057 INFORMATION RETRIEVAL SYSTEMS 23 60 83 3
10GM1A0515 57609 LINUX PROGRAMMING AND DATA MINING LAB 23 49 72 2
10GM1A0515 57610 CASE TOOLS AND SOFTWARE TESTING LAB 24 48 72 2
10GM1A0516 57046 LINUX PROGRAMMING 22 43 65 4
10GM1A0516 57047 SOFTWARE TESTING METHODOLOGIES 24 43 67 4
10GM1A0516 57048 DATA WAREHOUSING AND DATA MINING 21 32 53 4
10GM1A0516 57049 COMPUTER GRAPHICS 23 39 62 3
10GM1A0516 57053 MOBILE COMPUTING 23 52 75 3
10GM1A0516 57057 INFORMATION RETRIEVAL SYSTEMS 23 56 79 3
10GM1A0516 57609 LINUX PROGRAMMING AND DATA MINING LAB 23 47 70 2
10GM1A0516 57610 CASE TOOLS AND SOFTWARE TESTING LAB 22 46 68 2
10GM1A0517 57046 LINUX PROGRAMMING 22 28 50 4
10GM1A0517 57047 SOFTWARE TESTING METHODOLOGIES 21 37 58 4
10GM1A0517 57048 DATA WAREHOUSING AND DATA MINING 21 36 57 4
10GM1A0517 57049 COMPUTER GRAPHICS 22 35 57 3
10GM1A0517 57053 MOBILE COMPUTING 20 34 54 3
10GM1A0517 57057 INFORMATION RETRIEVAL SYSTEMS 23 14 37 0
10GM1A0517 57609 LINUX PROGRAMMING AND DATA MINING LAB 22 46 68 2
10GM1A0517 57610 CASE TOOLS AND SOFTWARE TESTING LAB 23 48 71 2
10GM1A0518 57046 LINUX PROGRAMMING 23 16 39 0
10GM1A0518 57047 SOFTWARE TESTING METHODOLOGIES 22 29 51 4
10GM1A0518 57048 DATA WAREHOUSING AND DATA MINING 22 28 50 4
10GM1A0518 57049 COMPUTER GRAPHICS 23 9 32 0
10GM1A0518 57053 MOBILE COMPUTING 21 38 59 3
10GM1A0518 57057 INFORMATION RETRIEVAL SYSTEMS 22 21 43 0
10GM1A0518 57609 LINUX PROGRAMMING AND DATA MINING LAB 23 47 70 2
10GM1A0518 57610 CASE TOOLS AND SOFTWARE TESTING LAB 22 46 68 2
10GM1A0519 57046 LINUX PROGRAMMING 22 34 56 4
10GM1A0519 57047 SOFTWARE TESTING METHODOLOGIES 24 39 63 4
10GM1A0519 57048 DATA WAREHOUSING AND DATA MINING 21 28 49 4
10GM1A0519 57049 COMPUTER GRAPHICS 22 29 51 3
10GM1A0519 57053 MOBILE COMPUTING 23 35 58 3
10GM1A0519 57057 INFORMATION RETRIEVAL SYSTEMS 24 42 66 3
10GM1A0519 57609 LINUX PROGRAMMING AND DATA MINING LAB 24 47 71 2
10GM1A0519 57610 CASE TOOLS AND SOFTWARE TESTING LAB 23 48 71 2
10GM1A0520 57046 LINUX PROGRAMMING 22 40 62 4
10GM1A0520 57047 SOFTWARE TESTING METHODOLOGIES 20 28 48 4
10GM1A0520 57048 DATA WAREHOUSING AND DATA MINING 23 35 58 4
10GM1A0520 57049 COMPUTER GRAPHICS 22 26 48 3
10GM1A0520 57053 MOBILE COMPUTING 21 38 59 3
10GM1A0520 57057 INFORMATION RETRIEVAL SYSTEMS 21 30 51 3
10GM1A0520 57609 LINUX PROGRAMMING AND DATA MINING LAB 23 46 69 2
10GM1A0520 57610 CASE TOOLS AND SOFTWARE TESTING LAB 22 48 70 2
10GM1A0521 57046 LINUX PROGRAMMING 21 40 61 4
10GM1A0521 57047 SOFTWARE TESTING METHODOLOGIES 23 44 67 4
10GM1A0521 57048 DATA WAREHOUSING AND DATA MINING 22 28 50 4
10GM1A0521 57049 COMPUTER GRAPHICS 24 12 36 0
10GM1A0521 57053 MOBILE COMPUTING 23 12 35 0
10GM1A0521 57057 INFORMATION RETRIEVAL SYSTEMS 22 31 53 3
10GM1A0521 57609 LINUX PROGRAMMING AND DATA MINING LAB 23 46 69 2
10GM1A0521 57610 CASE TOOLS AND SOFTWARE TESTING LAB 24 47 71 2
Previous
Next Post »