1st year(R09) CSE Exam Results

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0501 51004 ENGINEERING PHYSICS 11 7 18 0
09GM1A0501 51005 ENGINEERING CHEMISTRY 11 7 18 0
09GM1A0501 51014 ENGINEERING DRAWING 20 0 20 0
09GM1A0507 51002 MATHEMATICS - I 15 0 15 0
09GM1A0507 51005 ENGINEERING CHEMISTRY 13 -1 13 0
09GM1A0507 51008 MATHEMATICAL METHODS 10 -1 10 0
09GM1A0508 51004 ENGINEERING PHYSICS 18 2 20 0
09GM1A0508 51005 ENGINEERING CHEMISTRY 16 5 21 0
09GM1A0508 51014 ENGINEERING DRAWING 23 0 23 0
09GM1A0512 51014 ENGINEERING DRAWING 23 16 39 0
09GM1A0514 51002 MATHEMATICS - I 13 8 21 0
09GM1A0514 51008 MATHEMATICAL METHODS 10 39 49 6
09GM1A0517 51014 ENGINEERING DRAWING 20 0 20 0
09GM1A0523 51002 MATHEMATICS - I 20 0 20 0
09GM1A0523 51006 COMPUTER PROGRAMMING & DATA STRUCTURES 16 -1 16 0
09GM1A0528 51002 MATHEMATICS - I 20 41 61 6
09GM1A0530 51002 MATHEMATICS - I 14 4 18 0
09GM1A0530 51014 ENGINEERING DRAWING 22 8 30 0
10GM1A0501 51002 MATHEMATICS - I 18 0 18 0
10GM1A0501 51004 ENGINEERING PHYSICS 19 4 23 0
10GM1A0501 51014 ENGINEERING DRAWING 19 8 27 0
10GM1A0502 51002 MATHEMATICS - I 20 9 29 0
10GM1A0502 51014 ENGINEERING DRAWING 20 0 20 0
10GM1A0504 51002 MATHEMATICS - I 21 0 21 0
10GM1A0504 51014 ENGINEERING DRAWING 21 11 32 0
10GM1A0510 51002 MATHEMATICS - I 17 6 23 0
10GM1A0511 51014 ENGINEERING DRAWING 19 13 32 0
10GM1A0512 51002 MATHEMATICS - I 21 0 21 0
10GM1A0512 51014 ENGINEERING DRAWING 22 0 22 0
10GM1A0514 51002 MATHEMATICS - I 18 7 25 0
10GM1A0514 51014 ENGINEERING DRAWING 19 0 19 0
10GM1A0516 51014 ENGINEERING DRAWING 24 0 24 0
10GM1A0517 51002 MATHEMATICS - I 24 8 32 0
10GM1A0520 51002 MATHEMATICS - I 18 0 18 0
10GM1A0520 51014 ENGINEERING DRAWING 19 11 30 0
10GM1A0521 51002 MATHEMATICS - I 16 12 28 0
10GM1A0521 51014 ENGINEERING DRAWING 19 0 19 0
Previous
Next Post »