JNTU-HYD : B.Tech 1st Year (R09,R07,R05) Regular/Supple Exam Results (May/June 2012)
1st year results from 09GM1A0501-10GM1A0521
Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09GM1A0501 ENGINEERING PHYSICS 11 0 11 0
09GM1A0501 ENGINEERING CHEMISTRY 11 0 11 0
09GM1A0501 MATHEMATICAL METHODS 10 30 40 6
09GM1A0501 ENGINEERING DRAWING 20 -1 20 0
09GM1A0502 ENGINEERING DRAWING 21 6 27 0
09GM1A0506 ENGINEERING DRAWING 21 30 51 4
09GM1A0507 MATHEMATICS - I 15 -1 15 0
09GM1A0507 ENGINEERING CHEMISTRY 13 0 13 0
09GM1A0507 MATHEMATICAL METHODS 10 -1 10 0
09GM1A0508 ENGINEERING PHYSICS 18 7 25 0
09GM1A0508 ENGINEERING CHEMISTRY 16 -1 16 0
09GM1A0508 ENGINEERING DRAWING 23 6 29 0
09GM1A0512 ENGINEERING DRAWING 23 0 23 0
09GM1A0513 MATHEMATICS - I 17 26 43 6
09GM1A0513 COMPUTER PROGRAMMING & DATA STRUCTURES 14 40 54 6
09GM1A0514 MATHEMATICS - I 13 -1 13 0
09GM1A0514 COMPUTER PROGRAMMING & DATA STRUCTURES 13 -1 13 0
09GM1A0514 MATHEMATICAL METHODS 10 -1 10 0
09GM1A0517 ENGINEERING DRAWING 20 4 24 0
09GM1A0520 ENGINEERING PHYSICS 19 27 46 4
09GM1A0523 MATHEMATICS - I 20 9 29 0
09GM1A0523 COMPUTER PROGRAMMING & DATA STRUCTURES 16 -1 16 0
09GM1A0524 MATHEMATICS - I 12 -1 12 0
09GM1A0524 ENGINEERING PHYSICS 10 -1 10 0
09GM1A0524 ENGINEERING CHEMISTRY 11 -1 11 0
09GM1A0524 COMPUTER PROGRAMMING & DATA STRUCTURES 12 -1 12 0
09GM1A0524 MATHEMATICAL METHODS 13 -1 13 0
09GM1A0524 ENGINEERING DRAWING 20 -1 20 0
09GM1A0528 MATHEMATICS - I 20 6 26 0
09GM1A0530 MATHEMATICS - I 14 15 29 0
09GM1A0530 ENGINEERING DRAWING 22 4 26 0
10GM1A0501 MATHEMATICS - I 18 12 30 0
10GM1A0501 ENGINEERING PHYSICS 19 7 26 0
10GM1A0501 COMPUTER PROGRAMMING & DATA STRUCTURES 15 26 41 6
10GM1A0501 MATHEMATICAL METHODS 13 27 40 6
10GM1A0501 ENGINEERING DRAWING 19 4 23 0
10GM1A0502 MATHEMATICS - I 20 4 24 0
10GM1A0502 ENGINEERING DRAWING 20 -1 20 0
10GM1A0504 MATHEMATICS - I 21 6 27 0
10GM1A0504 ENGINEERING DRAWING 21 4 25 0
10GM1A0510 MATHEMATICS - I 17 11 28 0
10GM1A0510 ENGINEERING PHYSICS 20 17 37 0
10GM1A0511 ENGINEERING DRAWING 19 9 28 0
10GM1A0514 MATHEMATICS - I 18 12 30 0
10GM1A0514 ENGINEERING DRAWING 19 6 25 0
10GM1A0517 MATHEMATICS - I 24 -1 24 0
10GM1A0518 MATHEMATICS - I 15 14 29 0
10GM1A0518 ENGINEERING PHYSICS 21 17 38 0
10GM1A0518 MATHEMATICAL METHODS 14 34 48 6
10GM1A0518 ENGINEERING DRAWING 22 0 22 0
10GM1A0520 MATHEMATICS - I 18 11 29 0
10GM1A0520 ENGINEERING PHYSICS 19 8 27 0
10GM1A0520 ENGINEERING DRAWING 19 0 19 0
10GM1A0521 MATHEMATICS - I 16 4 20 0
10GM1A0521 COMPUTER PROGRAMMING & DATA STRUCTURES 21 34 55 6
10GM1A0521 ENGINEERING DRAWING 19 0 19 0
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09GM1A0501 | ENGINEERING PHYSICS | 11 | 0 | 11 | 0 |
09GM1A0501 | ENGINEERING CHEMISTRY | 11 | 0 | 11 | 0 |
09GM1A0501 | MATHEMATICAL METHODS | 10 | 30 | 40 | 6 |
09GM1A0501 | ENGINEERING DRAWING | 20 | -1 | 20 | 0 |
09GM1A0502 | ENGINEERING DRAWING | 21 | 6 | 27 | 0 |
09GM1A0506 | ENGINEERING DRAWING | 21 | 30 | 51 | 4 |
09GM1A0507 | MATHEMATICS - I | 15 | -1 | 15 | 0 |
09GM1A0507 | ENGINEERING CHEMISTRY | 13 | 0 | 13 | 0 |
09GM1A0507 | MATHEMATICAL METHODS | 10 | -1 | 10 | 0 |
09GM1A0508 | ENGINEERING PHYSICS | 18 | 7 | 25 | 0 |
09GM1A0508 | ENGINEERING CHEMISTRY | 16 | -1 | 16 | 0 |
09GM1A0508 | ENGINEERING DRAWING | 23 | 6 | 29 | 0 |
09GM1A0512 | ENGINEERING DRAWING | 23 | 0 | 23 | 0 |
09GM1A0513 | MATHEMATICS - I | 17 | 26 | 43 | 6 |
09GM1A0513 | COMPUTER PROGRAMMING & DATA STRUCTURES | 14 | 40 | 54 | 6 |
09GM1A0514 | MATHEMATICS - I | 13 | -1 | 13 | 0 |
09GM1A0514 | COMPUTER PROGRAMMING & DATA STRUCTURES | 13 | -1 | 13 | 0 |
09GM1A0514 | MATHEMATICAL METHODS | 10 | -1 | 10 | 0 |
09GM1A0517 | ENGINEERING DRAWING | 20 | 4 | 24 | 0 |
09GM1A0520 | ENGINEERING PHYSICS | 19 | 27 | 46 | 4 |
09GM1A0523 | MATHEMATICS - I | 20 | 9 | 29 | 0 |
09GM1A0523 | COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | -1 | 16 | 0 |
09GM1A0524 | MATHEMATICS - I | 12 | -1 | 12 | 0 |
09GM1A0524 | ENGINEERING PHYSICS | 10 | -1 | 10 | 0 |
09GM1A0524 | ENGINEERING CHEMISTRY | 11 | -1 | 11 | 0 |
09GM1A0524 | COMPUTER PROGRAMMING & DATA STRUCTURES | 12 | -1 | 12 | 0 |
09GM1A0524 | MATHEMATICAL METHODS | 13 | -1 | 13 | 0 |
09GM1A0524 | ENGINEERING DRAWING | 20 | -1 | 20 | 0 |
09GM1A0528 | MATHEMATICS - I | 20 | 6 | 26 | 0 |
09GM1A0530 | MATHEMATICS - I | 14 | 15 | 29 | 0 |
09GM1A0530 | ENGINEERING DRAWING | 22 | 4 | 26 | 0 |
10GM1A0501 | MATHEMATICS - I | 18 | 12 | 30 | 0 |
10GM1A0501 | ENGINEERING PHYSICS | 19 | 7 | 26 | 0 |
10GM1A0501 | COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | 26 | 41 | 6 |
10GM1A0501 | MATHEMATICAL METHODS | 13 | 27 | 40 | 6 |
10GM1A0501 | ENGINEERING DRAWING | 19 | 4 | 23 | 0 |
10GM1A0502 | MATHEMATICS - I | 20 | 4 | 24 | 0 |
10GM1A0502 | ENGINEERING DRAWING | 20 | -1 | 20 | 0 |
10GM1A0504 | MATHEMATICS - I | 21 | 6 | 27 | 0 |
10GM1A0504 | ENGINEERING DRAWING | 21 | 4 | 25 | 0 |
10GM1A0510 | MATHEMATICS - I | 17 | 11 | 28 | 0 |
10GM1A0510 | ENGINEERING PHYSICS | 20 | 17 | 37 | 0 |
10GM1A0511 | ENGINEERING DRAWING | 19 | 9 | 28 | 0 |
10GM1A0514 | MATHEMATICS - I | 18 | 12 | 30 | 0 |
10GM1A0514 | ENGINEERING DRAWING | 19 | 6 | 25 | 0 |
10GM1A0517 | MATHEMATICS - I | 24 | -1 | 24 | 0 |
10GM1A0518 | MATHEMATICS - I | 15 | 14 | 29 | 0 |
10GM1A0518 | ENGINEERING PHYSICS | 21 | 17 | 38 | 0 |
10GM1A0518 | MATHEMATICAL METHODS | 14 | 34 | 48 | 6 |
10GM1A0518 | ENGINEERING DRAWING | 22 | 0 | 22 | 0 |
10GM1A0520 | MATHEMATICS - I | 18 | 11 | 29 | 0 |
10GM1A0520 | ENGINEERING PHYSICS | 19 | 8 | 27 | 0 |
10GM1A0520 | ENGINEERING DRAWING | 19 | 0 | 19 | 0 |
10GM1A0521 | MATHEMATICS - I | 16 | 4 | 20 | 0 |
10GM1A0521 | COMPUTER PROGRAMMING & DATA STRUCTURES | 21 | 34 | 55 | 6 |
10GM1A0521 | ENGINEERING DRAWING | 19 | 0 | 19 | 0 |
ConversionConversion EmoticonEmoticon