Hallticket No | Subject Name | Int | Ext | Total | C |
09GM1A0501 | DATABASE MANAGEMENT SYSTEMS | 17 | 11 | 28 | 0 |
09GM1A0501 | DESIGN & ANALYSIS OF ALGORITHMS | 18 | 2 | 20 | 0 |
09GM1A0501 | OBJECT ORIENTED PROGRAMMING | 16 | 4 | 20 | 0 |
09GM1A0507 | DATABASE MANAGEMENT SYSTEMS | 18 | 37 | 55 | 4 |
09GM1A0507 | DESIGN & ANALYSIS OF ALGORITHMS | 19 | -1 | 19 | 0 |
09GM1A0507 | OBJECT ORIENTED PROGRAMMING | 20 | 30 | 50 | 4 |
09GM1A0509 | DATABASE MANAGEMENT SYSTEMS | 20 | 29 | 49 | 4 |
09GM1A0513 | OBJECT ORIENTED PROGRAMMING | 19 | 26 | 45 | 4 |
09GM1A0520 | FORMAL LANGUAGES & AUTOMATA THEORY | 22 | 32 | 54 | 3 |
09GM1A0523 | ENVIRONMENTAL STUDIES | 20 | -1 | 20 | 0 |
09GM1A0523 | DATABASE MANAGEMENT SYSTEMS | 21 | -1 | 21 | 0 |
09GM1A0523 | DESIGN & ANALYSIS OF ALGORITHMS | 23 | 27 | 50 | 3 |
09GM1A0523 | FORMAL LANGUAGES & AUTOMATA THEORY | 22 | -1 | 22 | 0 |
09GM1A0525 | FORMAL LANGUAGES & AUTOMATA THEORY | 19 | 50 | 69 | 3 |
09GM1A0527 | DESIGN & ANALYSIS OF ALGORITHMS | 19 | 14 | 33 | 0 |
09GM1A0527 | OBJECT ORIENTED PROGRAMMING | 23 | 26 | 49 | 4 |
09GM1A0530 | FORMAL LANGUAGES & AUTOMATA THEORY | 23 | 16 | 39 | 0 |
10GM1A0501 | ENVIRONMENTAL STUDIES | 20 | 26 | 46 | 3 |
10GM1A0501 | DATABASE MANAGEMENT SYSTEMS | 21 | 8 | 29 | 0 |
10GM1A0501 | DESIGN & ANALYSIS OF ALGORITHMS | 21 | 13 | 34 | 0 |
10GM1A0501 | FORMAL LANGUAGES & AUTOMATA THEORY | 20 | 24 | 44 | 0 |
10GM1A0501 | COMPUTER ORGANIZATION | 21 | 26 | 47 | 4 |
10GM1A0501 | OBJECT ORIENTED PROGRAMMING | 20 | 0 | 20 | 0 |
10GM1A0501 | OBJECT ORIENTED PROGRAMMING LAB | 20 | 42 | 62 | 2 |
10GM1A0501 | DATA BASE MANAGEMENT SYSTEMS LAB | 21 | 40 | 61 | 2 |
10GM1A0502 | ENVIRONMENTAL STUDIES | 21 | 18 | 39 | 0 |
10GM1A0502 | DATABASE MANAGEMENT SYSTEMS | 21 | 33 | 54 | 4 |
10GM1A0502 | DESIGN & ANALYSIS OF ALGORITHMS | 21 | 14 | 35 | 0 |
10GM1A0502 | FORMAL LANGUAGES & AUTOMATA THEORY | 21 | 39 | 60 | 3 |
10GM1A0502 | COMPUTER ORGANIZATION | 22 | 9 | 31 | 0 |
10GM1A0502 | OBJECT ORIENTED PROGRAMMING | 20 | 26 | 46 | 4 |
10GM1A0502 | OBJECT ORIENTED PROGRAMMING LAB | 23 | 43 | 66 | 2 |
10GM1A0502 | DATA BASE MANAGEMENT SYSTEMS LAB | 22 | 43 | 65 | 2 |
10GM1A0504 | ENVIRONMENTAL STUDIES | 23 | 29 | 52 | 3 |
10GM1A0504 | DATABASE MANAGEMENT SYSTEMS | 23 | 8 | 31 | 0 |
10GM1A0504 | DESIGN & ANALYSIS OF ALGORITHMS | 23 | 32 | 55 | 3 |
10GM1A0504 | FORMAL LANGUAGES & AUTOMATA THEORY | 23 | 27 | 50 | 3 |
10GM1A0504 | COMPUTER ORGANIZATION | 23 | 26 | 49 | 4 |
10GM1A0504 | OBJECT ORIENTED PROGRAMMING | 23 | 32 | 55 | 4 |
10GM1A0504 | OBJECT ORIENTED PROGRAMMING LAB | 23 | 44 | 67 | 2 |
10GM1A0504 | DATA BASE MANAGEMENT SYSTEMS LAB | 23 | 44 | 67 | 2 |
10GM1A0505 | ENVIRONMENTAL STUDIES | 24 | 39 | 63 | 3 |
10GM1A0505 | DATABASE MANAGEMENT SYSTEMS | 25 | 43 | 68 | 4 |
10GM1A0505 | DESIGN & ANALYSIS OF ALGORITHMS | 24 | 26 | 50 | 3 |
10GM1A0505 | FORMAL LANGUAGES & AUTOMATA THEORY | 24 | 47 | 71 | 3 |
10GM1A0505 | COMPUTER ORGANIZATION | 24 | 31 | 55 | 4 |
10GM1A0505 | OBJECT ORIENTED PROGRAMMING | 25 | 34 | 59 | 4 |
10GM1A0505 | OBJECT ORIENTED PROGRAMMING LAB | 25 | 49 | 74 | 2 |
10GM1A0505 | DATA BASE MANAGEMENT SYSTEMS LAB | 24 | 49 | 73 | 2 |
10GM1A0506 | ENVIRONMENTAL STUDIES | 23 | 26 | 49 | 3 |
10GM1A0506 | DATABASE MANAGEMENT SYSTEMS | 21 | 40 | 61 | 4 |
10GM1A0506 | DESIGN & ANALYSIS OF ALGORITHMS | 22 | 33 | 55 | 3 |
10GM1A0506 | FORMAL LANGUAGES & AUTOMATA THEORY | 23 | 38 | 61 | 3 |
10GM1A0506 | COMPUTER ORGANIZATION | 21 | 26 | 47 | 4 |
10GM1A0506 | OBJECT ORIENTED PROGRAMMING | 22 | 19 | 41 | 0 |
10GM1A0506 | OBJECT ORIENTED PROGRAMMING LAB | 24 | 48 | 72 | 2 |
10GM1A0506 | DATA BASE MANAGEMENT SYSTEMS LAB | 23 | 45 | 68 | 2 |
10GM1A0507 | ENVIRONMENTAL STUDIES | 25 | 38 | 63 | 3 |
10GM1A0507 | DATABASE MANAGEMENT SYSTEMS | 25 | 45 | 70 | 4 |
10GM1A0507 | DESIGN & ANALYSIS OF ALGORITHMS | 25 | 43 | 68 | 3 |
10GM1A0507 | FORMAL LANGUAGES & AUTOMATA THEORY | 25 | 35 | 60 | 3 |
10GM1A0507 | COMPUTER ORGANIZATION | 25 | 46 | 71 | 4 |
10GM1A0507 | OBJECT ORIENTED PROGRAMMING | 24 | 52 | 76 | 4 |
10GM1A0507 | OBJECT ORIENTED PROGRAMMING LAB | 24 | 48 | 72 | 2 |
10GM1A0507 | DATA BASE MANAGEMENT SYSTEMS LAB | 23 | 49 | 72 | 2 |
10GM1A0508 | ENVIRONMENTAL STUDIES | 25 | 73 | 98 | 3 |
10GM1A0508 | DATABASE MANAGEMENT SYSTEMS | 25 | 49 | 74 | 4 |
10GM1A0508 | DESIGN & ANALYSIS OF ALGORITHMS | 25 | 58 | 83 | 3 |
10GM1A0508 | FORMAL LANGUAGES & AUTOMATA THEORY | 25 | 46 | 71 | 3 |
10GM1A0508 | COMPUTER ORGANIZATION | 24 | 58 | 82 | 4 |
10GM1A0508 | OBJECT ORIENTED PROGRAMMING | 25 | 45 | 70 | 4 |
10GM1A0508 | OBJECT ORIENTED PROGRAMMING LAB | 25 | 50 | 75 | 2 |
10GM1A0508 | DATA BASE MANAGEMENT SYSTEMS LAB | 25 | 50 | 75 | 2 |
10GM1A0509 | ENVIRONMENTAL STUDIES | 22 | 20 | 42 | 0 |
10GM1A0509 | DATABASE MANAGEMENT SYSTEMS | 23 | 33 | 56 | 4 |
10GM1A0509 | DESIGN & ANALYSIS OF ALGORITHMS | 23 | 16 | 39 | 0 |
10GM1A0509 | FORMAL LANGUAGES & AUTOMATA THEORY | 23 | 26 | 49 | 3 |
10GM1A0509 | COMPUTER ORGANIZATION | 22 | 27 | 49 | 4 |
10GM1A0509 | OBJECT ORIENTED PROGRAMMING | 24 | 27 | 51 | 4 |
10GM1A0509 | OBJECT ORIENTED PROGRAMMING LAB | 24 | 47 | 71 | 2 |
10GM1A0509 | DATA BASE MANAGEMENT SYSTEMS LAB | 20 | 48 | 68 | 2 |
10GM1A0510 | ENVIRONMENTAL STUDIES | 23 | 30 | 53 | 3 |
10GM1A0510 | DATABASE MANAGEMENT SYSTEMS | 21 | 14 | 35 | 0 |
10GM1A0510 | DESIGN & ANALYSIS OF ALGORITHMS | 22 | 26 | 48 | 3 |
10GM1A0510 | FORMAL LANGUAGES & AUTOMATA THEORY | 20 | 32 | 52 | 3 |
10GM1A0510 | COMPUTER ORGANIZATION | 19 | 26 | 45 | 4 |
10GM1A0510 | OBJECT ORIENTED PROGRAMMING | 19 | 26 | 45 | 4 |
10GM1A0510 | OBJECT ORIENTED PROGRAMMING LAB | 20 | 38 | 58 | 2 |
10GM1A0510 | DATA BASE MANAGEMENT SYSTEMS LAB | 22 | 41 | 63 | 2 |
10GM1A0511 | ENVIRONMENTAL STUDIES | 23 | 29 | 52 | 3 |
10GM1A0511 | DATABASE MANAGEMENT SYSTEMS | 23 | 13 | 36 | 0 |
10GM1A0511 | DESIGN & ANALYSIS OF ALGORITHMS | 20 | 31 | 51 | 3 |
10GM1A0511 | FORMAL LANGUAGES & AUTOMATA THEORY | 20 | 32 | 52 | 3 |
10GM1A0511 | COMPUTER ORGANIZATION | 23 | 7 | 30 | 0 |
10GM1A0511 | OBJECT ORIENTED PROGRAMMING | 21 | 36 | 57 | 4 |
10GM1A0511 | OBJECT ORIENTED PROGRAMMING LAB | 23 | 45 | 68 | 2 |
10GM1A0511 | DATA BASE MANAGEMENT SYSTEMS LAB | 21 | 46 | 67 | 2 |
10GM1A0512 | ENVIRONMENTAL STUDIES | 22 | 35 | 57 | 3 |
10GM1A0512 | DATABASE MANAGEMENT SYSTEMS | 20 | 16 | 36 | 0 |
10GM1A0512 | DESIGN & ANALYSIS OF ALGORITHMS | 21 | 29 | 50 | 3 |
10GM1A0512 | FORMAL LANGUAGES & AUTOMATA THEORY | 19 | 27 | 46 | 3 |
10GM1A0512 | COMPUTER ORGANIZATION | 21 | 26 | 47 | 4 |
10GM1A0512 | OBJECT ORIENTED PROGRAMMING | 21 | 26 | 47 | 4 |
10GM1A0512 | OBJECT ORIENTED PROGRAMMING LAB | 23 | 43 | 66 | 2 |
10GM1A0512 | DATA BASE MANAGEMENT SYSTEMS LAB | 20 | 42 | 62 | 2 |
10GM1A0513 | ENVIRONMENTAL STUDIES | 23 | 40 | 63 | 3 |
10GM1A0513 | DATABASE MANAGEMENT SYSTEMS | 24 | 55 | 79 | 4 |
10GM1A0513 | DESIGN & ANALYSIS OF ALGORITHMS | 25 | 26 | 51 | 3 |
10GM1A0513 | FORMAL LANGUAGES & AUTOMATA THEORY | 21 | 43 | 64 | 3 |
10GM1A0513 | COMPUTER ORGANIZATION | 25 | 44 | 69 | 4 |
10GM1A0513 | OBJECT ORIENTED PROGRAMMING | 24 | 32 | 56 | 4 |
10GM1A0513 | OBJECT ORIENTED PROGRAMMING LAB | 24 | 47 | 71 | 2 |
10GM1A0513 | DATA BASE MANAGEMENT SYSTEMS LAB | 24 | 49 | 73 | 2 |
10GM1A0514 | ENVIRONMENTAL STUDIES | 21 | 32 | 53 | 3 |
10GM1A0514 | DATABASE MANAGEMENT SYSTEMS | 20 | 17 | 37 | 0 |
10GM1A0514 | DESIGN & ANALYSIS OF ALGORITHMS | 22 | 18 | 40 | 0 |
10GM1A0514 | FORMAL LANGUAGES & AUTOMATA THEORY | 20 | 37 | 57 | 3 |
10GM1A0514 | COMPUTER ORGANIZATION | 20 | 26 | 46 | 4 |
10GM1A0514 | OBJECT ORIENTED PROGRAMMING | 20 | 27 | 47 | 4 |
10GM1A0514 | OBJECT ORIENTED PROGRAMMING LAB | 22 | 42 | 64 | 2 |
10GM1A0514 | DATA BASE MANAGEMENT SYSTEMS LAB | 20 | 41 | 61 | 2 |
10GM1A0515 | ENVIRONMENTAL STUDIES | 22 | 43 | 65 | 3 |
10GM1A0515 | DATABASE MANAGEMENT SYSTEMS | 21 | 52 | 73 | 4 |
10GM1A0515 | DESIGN & ANALYSIS OF ALGORITHMS | 22 | 38 | 60 | 3 |
10GM1A0515 | FORMAL LANGUAGES & AUTOMATA THEORY | 21 | 37 | 58 | 3 |
10GM1A0515 | COMPUTER ORGANIZATION | 22 | 35 | 57 | 4 |
10GM1A0515 | OBJECT ORIENTED PROGRAMMING | 24 | 46 | 70 | 4 |
10GM1A0515 | OBJECT ORIENTED PROGRAMMING LAB | 25 | 48 | 73 | 2 |
10GM1A0515 | DATA BASE MANAGEMENT SYSTEMS LAB | 23 | 45 | 68 | 2 |
10GM1A0516 | ENVIRONMENTAL STUDIES | 22 | 46 | 68 | 3 |
10GM1A0516 | DATABASE MANAGEMENT SYSTEMS | 22 | 29 | 51 | 4 |
10GM1A0516 | DESIGN & ANALYSIS OF ALGORITHMS | 22 | 46 | 68 | 3 |
10GM1A0516 | FORMAL LANGUAGES & AUTOMATA THEORY | 21 | 41 | 62 | 3 |
10GM1A0516 | COMPUTER ORGANIZATION | 23 | 34 | 57 | 4 |
10GM1A0516 | OBJECT ORIENTED PROGRAMMING | 25 | 32 | 57 | 4 |
10GM1A0516 | OBJECT ORIENTED PROGRAMMING LAB | 24 | 49 | 73 | 2 |
10GM1A0516 | DATA BASE MANAGEMENT SYSTEMS LAB | 23 | 44 | 67 | 2 |
10GM1A0517 | ENVIRONMENTAL STUDIES | 24 | 61 | 85 | 3 |
10GM1A0517 | DATABASE MANAGEMENT SYSTEMS | 24 | 47 | 71 | 4 |
10GM1A0517 | DESIGN & ANALYSIS OF ALGORITHMS | 24 | 17 | 41 | 0 |
10GM1A0517 | FORMAL LANGUAGES & AUTOMATA THEORY | 23 | 42 | 65 | 3 |
10GM1A0517 | COMPUTER ORGANIZATION | 24 | 40 | 64 | 4 |
10GM1A0517 | OBJECT ORIENTED PROGRAMMING | 24 | 40 | 64 | 4 |
10GM1A0517 | OBJECT ORIENTED PROGRAMMING LAB | 24 | 49 | 73 | 2 |
10GM1A0517 | DATA BASE MANAGEMENT SYSTEMS LAB | 23 | 49 | 72 | 2 |
10GM1A0518 | ENVIRONMENTAL STUDIES | 22 | 26 | 48 | 3 |
10GM1A0518 | DATABASE MANAGEMENT SYSTEMS | 21 | 26 | 47 | 4 |
10GM1A0518 | DESIGN & ANALYSIS OF ALGORITHMS | 21 | 10 | 31 | 0 |
10GM1A0518 | FORMAL LANGUAGES & AUTOMATA THEORY | 19 | 38 | 57 | 3 |
10GM1A0518 | COMPUTER ORGANIZATION | 21 | 15 | 36 | 0 |
10GM1A0518 | OBJECT ORIENTED PROGRAMMING | 19 | 14 | 33 | 0 |
10GM1A0518 | OBJECT ORIENTED PROGRAMMING LAB | 20 | 39 | 59 | 2 |
10GM1A0518 | DATA BASE MANAGEMENT SYSTEMS LAB | 22 | 41 | 63 | 2 |
10GM1A0519 | ENVIRONMENTAL STUDIES | 25 | 45 | 70 | 3 |
10GM1A0519 | DATABASE MANAGEMENT SYSTEMS | 24 | 37 | 61 | 4 |
10GM1A0519 | DESIGN & ANALYSIS OF ALGORITHMS | 24 | 40 | 64 | 3 |
10GM1A0519 | FORMAL LANGUAGES & AUTOMATA THEORY | 22 | 35 | 57 | 3 |
10GM1A0519 | COMPUTER ORGANIZATION | 23 | 33 | 56 | 4 |
10GM1A0519 | OBJECT ORIENTED PROGRAMMING | 21 | 49 | 70 | 4 |
10GM1A0519 | OBJECT ORIENTED PROGRAMMING LAB | 24 | 48 | 72 | 2 |
10GM1A0519 | DATA BASE MANAGEMENT SYSTEMS LAB | 23 | 48 | 71 | 2 |
10GM1A0520 | ENVIRONMENTAL STUDIES | 21 | 32 | 53 | 3 |
10GM1A0520 | DATABASE MANAGEMENT SYSTEMS | 22 | 14 | 36 | 0 |
10GM1A0520 | DESIGN & ANALYSIS OF ALGORITHMS | 22 | 43 | 65 | 3 |
10GM1A0520 | FORMAL LANGUAGES & AUTOMATA THEORY | 22 | 38 | 60 | 3 |
10GM1A0520 | COMPUTER ORGANIZATION | 22 | 15 | 37 | 0 |
10GM1A0520 | OBJECT ORIENTED PROGRAMMING | 22 | 29 | 51 | 4 |
10GM1A0520 | OBJECT ORIENTED PROGRAMMING LAB | 24 | 43 | 67 | 2 |
10GM1A0520 | DATA BASE MANAGEMENT SYSTEMS LAB | 22 | 44 | 66 | 2 |
10GM1A0521 | ENVIRONMENTAL STUDIES | 20 | 30 | 50 | 3 |
10GM1A0521 | DATABASE MANAGEMENT SYSTEMS | 21 | 42 | 63 | 4 |
10GM1A0521 | DESIGN & ANALYSIS OF ALGORITHMS | 20 | 9 | 29 | 0 |
10GM1A0521 | FORMAL LANGUAGES & AUTOMATA THEORY | 19 | 12 | 31 | 0 |
10GM1A0521 | COMPUTER ORGANIZATION | 19 | 6 | 25 | 0 |
10GM1A0521 | OBJECT ORIENTED PROGRAMMING | 19 | 32 | 51 | 4 |
10GM1A0521 | OBJECT ORIENTED PROGRAMMING LAB | 21 | 38 | 59 | 2 |
10GM1A0521 | DATA BASE MANAGEMENT SYSTEMS LAB | 21 | 43 | 64 | 2 |
ConversionConversion EmoticonEmoticon